This page shows predicted totals for each county in Washington for the Feb 19, 2008 Democrat presidential primary.
Each number in the candidates column is just an extrapolation of the current vote count based upon
an estimate for the final turnout (based on WA state per county estimates of the number of remaining absentee ballots to count). Thus, this page is only useful while they are counting
votes. For example, if a very populous county is only halfway done with counting, and it has a different
candidate preference than all the other counties which are nearly done counting, then you need to take
the remaining voters in that county into effect when extrapolating to predict a win or loss for a candidate
| county | estimated_final_DEM_votes | counted_DEM_votes | %_counted | Clinton | Obama |
| Adams (obs) | 893 | 800 | 0.896 | 455 | 345 |
| Adams (predict) | - | - | - | 507 | 385 |
| Asotin (obs) | 2653 | 2461 | 0.928 | 1261 | 1200 |
| Asotin (predict) | - | - | - | 1358 | 1293 |
| Benton (obs) | 10206 | 9519 | 0.933 | 5076 | 4443 |
| Benton (predict) | - | - | - | 5440 | 4762 |
| Chelan (obs) | 6045 | 4536 | 0.750 | 2034 | 2502 |
| Chelan (predict) | - | - | - | 2712 | 3336 |
| Clallam (obs) | 9906 | 7993 | 0.807 | 3721 | 4272 |
| Clallam (predict) | - | - | - | 4610 | 5293 |
| Clark (obs) | 52826 | 35339 | 0.669 | 18738 | 16601 |
| Clark (predict) | - | - | - | 28008 | 24814 |
| Columbia (obs) | 496 | 427 | 0.861 | 189 | 238 |
| Columbia (predict) | - | - | - | 219 | 276 |
| Cowlitz (obs) | 12323 | 8275 | 0.672 | 4986 | 3289 |
| Cowlitz (predict) | - | - | - | 7419 | 4894 |
| Douglas (obs) | 2691 | 2181 | 0.810 | 1080 | 1101 |
| Douglas (predict) | - | - | - | 1333 | 1359 |
| Ferry (obs) | 796 | 716 | 0.899 | 328 | 388 |
| Ferry (predict) | - | - | - | 364 | 431 |
| Franklin (obs) | 2853 | 2298 | 0.805 | 1267 | 1031 |
| Franklin (predict) | - | - | - | 1573 | 1280 |
| Garfield (obs) | 253 | 221 | 0.874 | 121 | 100 |
| Garfield (predict) | - | - | - | 138 | 114 |
| Grant (obs) | 5778 | 4244 | 0.735 | 2353 | 1891 |
| Grant (predict) | - | - | - | 3201 | 2572 |
| Grays Harbor (obs) | 8101 | 6541 | 0.807 | 3750 | 2791 |
| Grays Harbor (predict) | - | - | - | 4646 | 3458 |
| Island (obs) | 10199 | 9237 | 0.906 | 4049 | 5188 |
| Island (predict) | - | - | - | 4469 | 5726 |
| Jefferson (obs) | 6819 | 6184 | 0.907 | 2439 | 3745 |
| Jefferson (predict) | - | - | - | 2689 | 4128 |
| King (obs) | 198982 | 120801 | 0.607 | 53324 | 67477 |
| King (predict) | - | - | - | 87848 | 111164 |
| Kitsap (obs) | 29625 | 25857 | 0.873 | 11434 | 14423 |
| Kitsap (predict) | - | - | - | 13097 | 16521 |
| Kittitas (obs) | 4350 | 3640 | 0.837 | 1813 | 1827 |
| Kittitas (predict) | - | - | - | 2166 | 2182 |
| Klickitat (obs) | 2696 | 2396 | 0.889 | 1177 | 1219 |
| Klickitat (predict) | - | - | - | 1323 | 1371 |
| Lewis (obs) | 6512 | 5811 | 0.892 | 3009 | 2802 |
| Lewis (predict) | - | - | - | 3373 | 3141 |
| Lincoln (obs) | 1238 | 1046 | 0.845 | 516 | 530 |
| Lincoln (predict) | - | - | - | 610 | 627 |
| Mason (obs) | 8961 | 6911 | 0.771 | 3681 | 3230 |
| Mason (predict) | - | - | - | 4774 | 4189 |
| Okanogan (obs) | 4256 | 2060 | 0.484 | 925 | 1135 |
| Okanogan (predict) | - | - | - | 1911 | 2345 |
| Pacific (obs) | 4167 | 3796 | 0.911 | 2113 | 1683 |
| Pacific (predict) | - | - | - | 2319 | 1847 |
| Pend Oreille (obs) | 1592 | 1304 | 0.819 | 685 | 619 |
| Pend Oreille (predict) | - | - | - | 836 | 755 |
| Pierce (obs) | 67317 | 57098 | 0.848 | 30454 | 26644 |
| Pierce (predict) | - | - | - | 35912 | 31419 |
| San Juan (obs) | 3881 | 3173 | 0.818 | 951 | 2222 |
| San Juan (predict) | - | - | - | 1162 | 2716 |
| Skagit (obs) | 13112 | 8520 | 0.650 | 3669 | 4851 |
| Skagit (predict) | - | - | - | 5644 | 7463 |
| Skamania (obs) | 1245 | 1082 | 0.869 | 526 | 556 |
| Skamania (predict) | - | - | - | 605 | 639 |
| Snohomish (obs) | 76524 | 47536 | 0.621 | 23934 | 23602 |
| Snohomish (predict) | - | - | - | 38541 | 38006 |
| Spokane (obs) | 58709 | 44037 | 0.750 | 22550 | 21487 |
| Spokane (predict) | - | - | - | 30066 | 28649 |
| Stevens (obs) | 3815 | 2196 | 0.576 | 1092 | 1104 |
| Stevens (predict) | - | - | - | 1895 | 1916 |
| Thurston (obs) | 33581 | 27569 | 0.821 | 12472 | 15097 |
| Thurston (predict) | - | - | - | 15191 | 18388 |
| Wahkiakum (obs) | 589 | 512 | 0.869 | 264 | 248 |
| Wahkiakum (predict) | - | - | - | 303 | 285 |
| Walla Walla (obs) | 5264 | 3315 | 0.630 | 1607 | 1708 |
| Walla Walla (predict) | - | - | - | 2550 | 2711 |
| Whatcom (obs) | 24172 | 18705 | 0.774 | 7425 | 11280 |
| Whatcom (predict) | - | - | - | 9593 | 14573 |
| Whitman (obs) | 4929 | 1719 | 0.349 | 685 | 1034 |
| Whitman (predict) | - | - | - | 1962 | 2962 |
| Yakima (obs) | 13551 | 12573 | 0.928 | 7153 | 5420 |
| Yakima (predict) | - | - | - | 7707 | 5840 |
TOTALS:
| Candidate | actual_count | actual_percent | predicted_count | predicted_percent |
| Clinton | 243306 | 48.41 | 338074 | 48.17 |
| Obama | 259323 | 51.59 | 363830 | 51.83 |
If this seems out of date, you can go to this page:http://distantcon.nfshost.com/elections/WA/wget_WA.cgi to update the data files that this server uses.
The curent time stamp on the election data file is:Feb 20 18:26:50 2008
and the current time is:Wed Mar 10 10:11:02 UTC 2010